
Nickel Alloy Sheet
Nickel Alloy Sheet

Manufacturer and supplier of Nickel Alloy Sheet in India, check sizes and dimensions
Majestic Core Alloys supplies sheets, plates and coils in stainless, carbon, alloy and nickel grades — hot rolled, cold rolled, annealed or polished — with mill test certificates on request.
Stainless & Duplex Steel
| Category | Details |
|---|---|
| Range | 0.1 mm to 100 mm thick, up to 2500 mm width & up to 8000 mm length, NACE MR 01-75 on request |
| Stainless Steel Grades | ASTM / ASME SA 240: 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316H, 316L, 316TI, 317, 317L, 321, 321H, 347, 347H, 409, 410, 410S, 430 |
| Duplex Steel Grades | ASTM / ASME SA 240 UNS S31803, S32205, S32550, S32750, S32760 |
Carbon & Alloy Steel
| Category | Details |
|---|---|
| Range | 3 mm to 100 mm thick, up to 2500 mm width, up to 12500 mm length, NACE MR 01-75 on request |
| Carbon Steel Grades | ASTM / ASME A516 / A517 GR. 60 / 70, IS 2062, IS 2002 |
| Alloy Steel Grades | ASTM / ASME A387 GR. F5, F9, F11, F12, F22, F91 |
Nickel & Copper Alloy
| Category | Details |
|---|---|
| Range | 5 mm to 100 mm thick, up to 2500 mm width & up to 6000 mm length, NACE MR 01-75 on request |
| Nickel Alloy Grades | ASTM / ASME SB 162 Nickel 200 / 201, SB 127 Monel 400, SB 424 Inconel 825, SB 168 Inconel 600 / 601, SB 443 Inconel 625, SB 574 Hastelloy C276, SB 462 Alloy 20 |
Hastelloy
| Category | Details |
|---|---|
| Grades | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000 |
| Available Forms | Sheet, coil, strips, plates, circle, ring |
Inconel
| Category | Details |
|---|---|
| Grades | Inconel 600, 601, 625, 625LCF, 686, 718, 800, 825, X-750 |
| Standard | ASTM / ASME SB 168, SB 424, SB 443 |
Monel
| Category | Details |
|---|---|
| Grades | Monel 400, Monel K500 |
| Form | Sheet, plate, coil, strip |
| Salient Features | Corrosion resistance, electro polish, custom cut |
Titanium
| Category | Details |
|---|---|
| Material | Titanium and titanium alloys |
| Grade | Pure: GR1–GR4. Alloy: GR5 (6Al-4V), GR7, GR9, GR12 |
| Thickness | 0.3 mm – 60 mm |
| Features | Low density, rustless, high strength |
Stainless Steel Sheet Specification
| Category | Details |
|---|---|
| Grades Available | 304, 304L, 316, 316L, 321, 310, 310S, 904L, 17-4PH and others on request |
| Thickness Range | 0.3 mm to 100 mm |
| Width | Up to 2500 mm |
| Length | Up to 6000 mm, or custom-cut |
| Finish Options | 2B matte, BA bright annealed, hot-rolled, brushed, mirror |
| Tensile Strength | 505–720 MPa (varies with grade) |
| Yield Strength | 210–500 MPa (varies with alloy) |
| Standards | ASTM A240, A480, A666, DIN, JIS, EN. MTC on request. NACE MR0175 on request |





